For further information about each building, please click on their name.
Icon | Name | Level | Items |
sawmill | 3 | – wood – hard wood – charcoal – softwood | |
quarry | 7 | – stone – granite | |
fisherman’s hut | 10 | – fish – lobster – sturgeon – pearls – shells | |
ore mine | 11 | – copper ore – iron ore – silver ore | |
laboratory | 28 | – lucky spear – living shield – thunder bow – venomed axe – fire sword | |
forester’s hut | 32 | – mushroom – game – feathers – twigs – leather – fur – resin | |
gemstone mine | 46 | – gold ore – gems | |
clay pit | 60 | – brown clay – white clay – sand | |
house in the marsh | ? |
No Comments Yet