
Production
| Item | Level | What’s needed? | Time | |
![]() | fish | 10 | / | 10m |
![]() | lobster | 27 | 1x net | ? |
![]() | sturgeon | 41 | 1x silk net | ? |
| pearls | 63 | 1x silk net | ? | |
| shells | 73 | 1x silk net 1x spear | ? |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 10 | 1 | 6x wood 1x hammer | 400 | 12h |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | 1x drawing | ||||
| 1 get | +5% of experience for manufacturing of goods | ||||
| 2 need | 3x drawing | ||||
| 2 get | +10% of production speed | ||||
| 3 need | 4x drawing | ||||
| 3 get | no workers needed for production in the first slot | ||||
| 4 need | 6x drawing | ||||
| 4 get | upon receipt of experience for manufacturing good, 10% of it is issued in gold |




No Comments Yet