
Production
| Item | Level | What’s needed? | Time | |
![]() | muslin | 23 | 4x cotton | |
![]() | broadcloth | 29 | 2x wool | |
![]() | satin | ? | 2x raw silk |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 23 | 4 | 3x hammer 6x chisel 3x saw 6x trowel | 13500 | 2d 12h |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | |||||
| 1 get | |||||
| 2 need | |||||
| 2 get | |||||
| 3 need | |||||
| 3 get | |||||
| 4 need | |||||
| 4 get |




No Comments Yet