Production
Item | Level | What’s needed? | Time | |
![]() | wheat flour | 16 | 3x wheat | |
![]() | corn flour | 24 | 4x corn | |
![]() | sugar | 31 | 6x sugarcane | |
![]() | mother-of-pearl | 77 | 1x shells |
Buildings
Level | Workers | Items | Gold | Time | |
1. | 16 | 3 | 18x stone 6x hard wood 3x saw 2x trowel | 3375 | 2d |
2. | 40 | 6 | 30x stone 10x hard wood 9x hammer 9x saw | 350000 | 6d 16h |
3. | 49 | 6 | 20x granite 20x hard wood 9x hammer 9x trowel | 990000 | 10d |
Drawings
Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
1 need | |||||
1 get | |||||
2 need | |||||
2 get | |||||
3 need | |||||
3 get | |||||
4 need | |||||
4 get |
No Comments Yet