
Production
| Item | Level | What’s needed? | Time | |
![]() | copper axe | 14 | 1x wood 1x copper ingot | |
![]() | copper pick | 16 | 1x wood 1x copper ingot | |
![]() | iron sword | 20 | 1x wood 1x iron ingot | |
![]() | iron pick | 42 | 1x wood 1x iron ingot |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 14 | 3 | 12x stone 5x hard wood 1x hammer 1x saw | 1 350 | 2d |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | |||||
| 1 get | |||||
| 2 need | |||||
| 2 get | |||||
| 3 need | |||||
| 3 get | |||||
| 4 need | |||||
| 4 get |





No Comments Yet