Production
Item | Level | What’s needed? | Time | |
milk | 9 | 4x wheat 2x corn |
Buildings
Level | Workers | Items | Gold | Time | |
1. | 9 | 2 | 10x wood | 200 | 16h |
2. | 12 | 2 | 20x wood 3x hard wood | 1800 | 1d |
3. | 36 | 6 | 30x wood 10x hard wood | 50000 | 5d |
4. | 48 | 6 | 40x wood 15x hard wood | 300000 | 10d |
Drawings
Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
1 need | |||||
1 get | |||||
2 need | |||||
2 get | |||||
3 need | |||||
3 get | |||||
4 need | |||||
4 get |
Here is cow farm 4
Image