
Production
| Item | Level | What’s needed? | Time | |
![]() | egg | 5 | 2x corn | 10m |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 5 | 1 | 3x wood | 50 | 2m |
| 2. | 14 | 3 | 20x wood 5x hard wood | 6 750 | 2d 12h |
| 3. |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | 1x drawing | 8x drawing 2x hammer | |||
| 1 get | +5% of experience for manufacturing of goods | +5% of experience for manufacturing of goods | |||
| 2 need | 3x drawing | 10x drawing 2x saw | |||
| 2 get | +10% of production speed | +10% of production speed | |||
| 3 need | 4x drawing | 12x drawing 2x trowel | |||
| 3 get | acceleration in crystals is 10% cheaper | acceleration in crystals is 10% cheaper | |||
| 4 need | 6x drawing | 16x drawing 2x chisel | |||
| 4 get | workers run to the building 2 times faster | workers run to the building 2 times faster |


No Comments Yet