
Production
| Item | Level | What’s needed? | Time | |
![]() | wheat | 1 | 1x seeds | 30s |
![]() | corn | 4 | 1x seeds | 2m |
![]() | cotton | 6 | 2x seeds | 5m |
![]() | beans | 13 | 2x seeds | 30m |
![]() | potatoes | 17 | 3x seeds | 1h |
![]() | carrot | 21 | 3x seeds | 1h 30m |
![]() | sugarcane | 30 | 3x seeds | |
![]() | pumpkin | 4x seeds | ||
![]() | strawberries | 44 | 4x seeds | |
![]() | grapes | 4x seeds |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 1 | / | / | / | / |
| 2. | 4 | 1 | / | 50 | 5s |
| 3. | 6 | 1 | / | 50 | 30s |
| 4. | 9 | 1 | / | 75 | 2h |
| 5. | 13 | 1 | / | 225 | 2h 30m |
| 6. | 17 | 1 | / | 1 800 | 20h |
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | 38 | 2 | 15x wood | 50 000 | 2d |
| 11. | 40 | 2 | 20x wood | 65 000 | 2d |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | 1x drawing | 8x drawing 2x hammer | |||
| 1 get | +5% of experience for manufacturing of goods | +5% of experience for manufacturing of goods | |||
| 2 need | 3x drawing | ||||
| 2 get | +10% of production speed | +10% of production speed | |||
| 3 need | 4x drawing | ||||
| 3 get | acceleration in crystals is 10% cheaper | acceleration in crystals is 10% cheaper | |||
| 4 need | 6x drawing | ||||
| 4 get | workers run to the building 2 times faster | workers run to the building 3 times faster |











Here is field number 11 as well. If this wiki is correct i must have unlocked it at level 40.
I could add a couple more screenshots if you create links and pages for buildings like the apiary and twin house.
Image
Thanks again for your screenshots! I’m a bit busy right now, but i try to add all orange buildings today.
Here is a picture of the requirements for field number 10. The required level is 38 as stated under “Level” on this site.
Image
Thanks for the screenshot! 🙂