
Production
| Item | Level | What’s needed? | Time | |
![]() | copper ore | 11 | / | ? |
![]() | iron ore | 18 | / | ? |
![]() | silver ore | 43 | 1x iron pick | ? |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 11 | 2 | 6x wood 4x stone 1x hammer | 360 | 16h |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | 1x drawing | ||||
| 1 get | +5% of experience for manufacturing of goods | ||||
| 2 need | 3x drawing | ||||
| 2 get | +10% of production speed | ||||
| 3 need | 4x drawing | ||||
| 3 get | no workers needed for production in the first slot | ||||
| 4 need | 6x drawing | ||||
| 4 get | upon receipt of experience for manufacturing good, 10% of it is issued in gold |



