Production
Item | Level | What’s needed? | Time | |
fried egg | 6 | 2x egg | 10m | |
roasted fish | 15 | 1x fish 3x egg | 30m | |
sandwich | 19 | 2x bread 2x ham | 40m | |
baked potato | 22 | 1x butter 4x potatoes | 1h | |
baked lobster | 35 | 1x butter 2x wheat flour 1x lobster | ? | |
baked mushrooms | 39 | 1x cheese 3x mushroom | ? | |
roasted sturgeon | 3x butter 1x sturgeon | ? |
Buildings
Level | Workers | Items | Gold | Time | |
1. | 6 | 1 | 3x wood 3x stone | 125 | 1h |
2. | 20 | 4 | 20x wood 8x stone | 18 000 | 2d 12h |
3. | ? | 6 | 25x wood 25x stone | 75 000 | 5 d |
Drawings
Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
1 need | 1x drawing | 8x drawing 2x hammer | |||
1 get | +5% of experience for manufacturing of goods | +5% of experience for manufacturing of goods | |||
2 need | 3x drawing | 10x drawing 2x saw | |||
2 get | +10% of production speed | workers run to the building 2 times faster | |||
3 need | 4x drawing | 12x drawing 2x trowel | |||
3 get | no workers needed for production in the first slot | +10% of production speed | |||
4 need | 6x drawing | 16x drawing 2x chisel | |||
4 get | upon receipt of experience for manufacturing good, 10% of it is issued in gold | no workers needed for production in the second slot |
No Comments Yet