
Production
| Item | Level | What’s needed? | Time | |
![]() | yarn | 8 | 2x cotton | ? |
![]() | dried fruits | 25 | 1x pear 2x cherry 2x apple | ? |
![]() | corn pancake | 26 | 2x egg 2x corn flour | ? |
![]() | raisins | 57 | 12x grapes | ? |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 8 | 2 | 4x stone 2x hard wood | 150 | 8h |
| 2. | 10 | 2 | 10x stone 2x hard wood | 750 | 8h |
| 3. | 11 | 3 | 18x stone 2x hard wood | 900 | 8h |
| 4. | 12 | 3 | 18x stone 9x hard wood | 4500 | 1d |
| 5. | 13 | 4 | 10x stone 4x hard wood | 9000 | 1d |
| 6. | 22 | 5 | 20x stone 10x hard wood | 27000 | 2d |
| 7. | 24 | 5 | 25x stone 12x hard wood | 36000 | 2d 14h |
| 8. | 27 | 6 | 30x stone 10x hard wood | 54000 | 3d 6h |
| 9. | 34 | 6 | 30x stone 12x hard wood | 90000 | 3d 6h |
| 10. | 39 | 6 | 25x stone 15x hard wood | 250000 | 4d |
| 11. | 46 | 6 | 20x granite 20x hard wood | 500000 | 7d |
| 12. | ? | 6 | 35x stone 20x granite 20x hard wood | 750000 | 11d |
| 13. | ? | 6 | 35x stone 20x granite 20x hard wood | 850000 | 12d |
| 14. | 66 | 6 | 20x granite 20x hard wood 20x brick | 950000 | 12d |
| 15. | 69 | 6 | 20x granite 20x hard wood 20x brick | 990000 | 12d |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | |||||
| 1 get | |||||
| 2 need | |||||
| 2 get | |||||
| 3 need | |||||
| 3 get | |||||
| 4 need | |||||
| 4 get |





No Comments Yet