
Production
| Item | Level | What’s needed? | Time | |
![]() | mushroom | 32 | / | ? |
![]() | game | 1x bow | ? | |
![]() | feathers | 37 | 2x net | ? |
![]() | twigs | 1x copper axe | ? | |
![]() | leather | 20x apple 2x sugar 1x silk net | ? | |
![]() | fur | 63 | 10x cherry 1x silk net | ? |
![]() | resin | 70 | 1x barrel | ? |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | 1x drawing | ||||
| 1 get | +5% of experience for manufacturing of goods | ||||
| 2 need | 3x drawing | ||||
| 2 get | +10% of production speed | ||||
| 3 need | 4x drawing | ||||
| 3 get | no workers needed for production in the first slot | ||||
| 4 need | 6x drawing | ||||
| 4 get | upon receipt of experience for manufacturing good, 10% of it is issued in gold |







