
Production
| Item | Level | What’s needed? | Time | |
![]() | copper ingot | 14 | 2x copper ore | |
![]() | iron ingot | 19 | 2x iron ore | |
![]() | silver ingot | 45 | 2x silver ore | |
![]() | gold ingot | 47 | 2x gold ore |
Buildings
| Level | Workers | Items | Gold | Time | |
| 1. | 14 | 3 | 12x stone 1x hammer 1x saw | 900 | 1d |
Drawings
| Upgrade | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
| 1 need | |||||
| 1 get | |||||
| 2 need | |||||
| 2 get | |||||
| 3 need | |||||
| 3 get | |||||
| 4 need | |||||
| 4 get |





No Comments Yet